Index of /uploads/files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Sexual-Harassment-at..>2024-09-26 09:24 4.3M 
 icc.pdf 2024-09-26 08:50 236K 
 KSSPCMA-prospectus.pdf 2024-08-05 15:26 3.8M 
 IMG_0001 (5).pdf 2024-07-02 10:59 1.1M 
 83189GENDER SENSITIS..>2023-12-23 17:04 476K 
 80080GENDER SENSITIS..>2023-12-23 17:02 476K 
 20274GENDER SENSITIS..>2023-12-23 17:01 476K 
 64554ANTIRAGGING CEL..>2023-12-23 16:10 1.7M 
 31803ANTIRAGGING COM..>2023-12-23 16:01 1.2M 
 48991EXAMINATION RES..>2023-12-23 15:45 631K 
 45864new-ksspcma-pro..>2023-07-26 15:26 3.5M 
 10446ksspcma-prospec..>2023-07-26 15:25 3.5M 
 ksspcma-prospectus-p..>2023-06-09 10:34 3.5M 
 68924aagma-brochure.pdf2023-05-10 18:18 2.1M 
 16198wings-2k23-wcp-..>2023-05-10 18:14 1.8M 
 51252WINGS 2K23 - WC..>2023-05-10 18:13 1.8M 
 49722022-12-20-06-25..>2022-12-20 11:55 585K 
 152592022-08-22-08-1..>2022-08-22 13:49 196K 
 547592022-08-22-08-1..>2022-08-22 13:47 196K 
 30872Dhaksha.jpeg 2022-08-11 09:48 201K 
 454012022-08-11-04-1..>2022-08-11 09:45 201K 
 847592022-08-11-04-1..>2022-08-11 09:45 201K 
 34162022-08-11-04-07..>2022-08-11 09:37 201K 
 713042022-08-11-04-0..>2022-08-11 09:37 201K 
 1830WhatsApp Image 2..>2022-08-11 09:24 201K 
 33309KSSPCMA23.pdf 2022-08-08 15:23 3.3M 
 53230KSSPCMA23 .pdf 2022-08-08 15:22 3.3M 
 33435KSSPCMA22.pdf 2022-08-04 17:22 3.4M 
 D.Pharm2021_0001.pdf 2022-07-15 10:28 756K 
 B.Pharm2021.pdf 2022-07-15 10:28 769K 
 82464B. Pharm 2021.pdf 2022-07-15 09:27 769K 
 3696dpharm21.pdf 2022-07-14 16:44 756K 
 89382bpharm21.pdf 2022-07-14 16:44 769K 
 15995dmeconsent.pdf 2022-07-14 12:17 189K 
 30226pci22.pdf 2022-07-14 12:17 138K 
 46284kuhs22.pdf 2022-07-14 12:17 61K 
 5288147029SIF2022.pdf 2022-07-14 09:02 3.2M 
 wcp-admission1.jpg 2022-07-11 13:58 3.6M 
 wahe addmission 2.jpg 2022-07-11 13:58 3.0M 
 946552022-04-28-07-5..>2022-04-28 13:24 47K 
 236282022-04-28-07-5..>2022-04-28 13:24 47K 
 freshers-day-2022.pdf 2022-03-25 19:01 806K 
 news1.pdf 2022-03-07 18:36 520K 
 science-day.pdf 2022-02-28 10:52 252K 
 747572022-01-12-08-2..>2022-01-12 13:52 150K 
 national-youth-day-2..>2022-01-12 13:50 150K 
 928162022-01-12-08-0..>2022-01-12 13:39 150K 
 502642021-11-25-12-1..>2021-11-25 17:45 403K 
 834852021-11-25-12-1..>2021-11-25 17:44 279K 
 395372021-11-25-12-1..>2021-11-25 17:43 392K 
 776022021-11-25-12-1..>2021-11-25 17:42 9.7M 
 684722021-11-25-12-0..>2021-11-25 17:38 9.7M 
 Webinar.pdf 2021-11-24 15:38 9.7M 
 781262021-11-24-09-5..>2021-11-24 15:24 9.7M 
 682602021-11-24-09-5..>2021-11-24 15:24 9.7M 
 705812021-11-24-09-5..>2021-11-24 15:23 392K 
 382502021-11-24-09-5..>2021-11-24 15:23 279K 
 845722021-11-24-09-4..>2021-11-24 15:16 403K 
 world-mental-health-..>2021-10-28 17:51 267K 
 468782021-10-28-12-1..>2021-10-28 17:48 266K 
 68804D.Pharm.pdf 2021-10-28 13:57 566K 
 76022B.Pharm.pdf 2021-10-28 13:56 557K 
 593882021-10-13-10-1..>2021-10-13 15:41 68K 
 967772021-10-13-10-0..>2021-10-13 15:30 67K 
 749495semBpharm_N.pdf 2021-10-13 14:54 67K 
 481235semBpharm_N.pdf 2021-10-13 14:47 67K 
 249482021-10-08-04-3..>2021-10-08 10:03 86K 
 529472021-10-08-04-3..>2021-10-08 10:01 86K 
 1SemBpharm_N.pdf 2021-10-08 09:55 86K 
 pharmacists-day-resu..>2021-10-01 16:58 653K 
 happy-pharmacist-day..>2021-09-27 19:11 89K 
 happy-pharmacist-day..>2021-09-27 19:10 114K 
 independence-day-202..>2021-09-22 10:15 688K 
 741802021-09-22-04-4..>2021-09-22 10:15 688K 
 ponnonam-2021-compet..>2021-09-22 10:12 1.1M 
 943392021-09-22-04-4..>2021-09-22 10:11 1.1M 
 pharmacist-day-2021.pdf2021-09-17 18:03 63K 
 pharmacist-day.pdf 2021-09-17 17:57 63K 
 579202021-09-17-12-2..>2021-09-17 17:52 63K 
 wcpbrochure 21-22.pdf 2021-09-14 18:26 415K 
 poster-competition-r..>2021-09-13 11:51 274K 
 poster-competition-r..>2021-09-09 18:47 1.2M 
 711752021-09-09-13-0..>2021-09-09 18:35 1.2M 
 68798poster-competit..>2021-09-09 18:18 279K 
 386882021-09-09-12-4..>2021-09-09 18:17 279K 
 41157252722021 new.pdf 2021-09-02 17:45 15M 
 81380KSSPCMA-Prospec..>2021-08-12 09:12 671K 
 26369BARC.pdf 2021-07-15 19:22 157K 
 20718BARC.pdf 2021-07-15 19:22 157K 
 102322021-04-29-06-3..>2021-04-29 12:02 293K 
 294292021-04-29-06-1..>2021-04-29 11:48 294K 
 667762021-04-29-06-1..>2021-04-29 11:45 294K 
 447812021-04-29-06-1..>2021-04-29 11:43 294K 
 301782021-04-21-12-1..>2021-04-21 17:45 149K 
 BPharmspot.jpg 2021-04-21 17:44 149K 
 BPharmspot20.jpg 2021-04-21 17:44 148K 
 100352021-04-21-12-1..>2021-04-21 17:43 148K 
 741062021-04-08-10-0..>2021-04-08 15:38 161K 
 Dpharm.jpg 2021-04-08 15:37 161K 
 684672021-04-08-09-5..>2021-04-08 15:31 162K 
 354602021-04-08-09-5..>2021-04-08 15:26 162K 
 296842021-04-08-09-5..>2021-04-08 15:23 162K 
 819282021-04-08-09-0..>2021-04-08 14:39 161K 
 991542021-03-22-12-2..>2021-03-22 17:53 116K 
 422152021-03-22-12-2..>2021-03-22 17:50 179K 
 590852021-03-22-12-1..>2021-03-22 17:49 153K 
 88959pharma beuro (1..>2021-01-11 17:14 41K 
 48245wcp2021.pdf 2020-12-19 11:25 158K 
 98336shijil.jpg 2020-12-07 16:57 35K 
 72568FACULTY wcp-con..>2020-12-05 16:22 93K 
 385872020-11-24-11-2..>2020-11-24 16:51 282K 
 550102020-11-24-11-1..>2020-11-24 16:49 281K 
 969152020-11-24-11-1..>2020-11-24 16:47 281K 
 379262020-11-19-04-3..>2020-11-19 10:08 430K 
 220832020-11-18-11-3..>2020-11-18 17:00 425K 
 359592020-11-18-11-2..>2020-11-18 16:57 438K 
 478852020-11-18-11-2..>2020-11-18 16:57 438K 
 82869anti.PDF 2020-11-17 17:05 95K 
 46701KUHS Affiliatio..>2020-11-16 17:49 408K 
 49645AICTE Approval ..>2020-11-16 17:48 225K 
 10248KUHS order 20-2..>2020-11-16 17:46 336K 
 41335PCI approval 20..>2020-11-16 17:45 1.5M 
 53089KSSPCMA Prospec..>2020-11-10 15:40 884K 
 483432020-11-07-11-5..>2020-11-07 17:26 387K 
 235822020-11-07-11-3..>2020-11-07 17:04 387K 
 347592020-11-07-11-3..>2020-11-07 17:03 387K 
 215102020-11-07-11-3..>2020-11-07 17:02 387K 
 17351PCI Approval (2..>2020-11-06 13:44 145K 
 67950KUHS order 20-2..>2020-11-06 13:43 336K 
 188552020-10-06-02-1..>2020-10-06 18:11 166K 
 542392020-10-06-02-1..>2020-10-06 18:10 166K 
 159912020-10-06-02-0..>2020-10-06 18:06 166K 
 732402020-10-06-02-0..>2020-10-06 18:04 166K 
 38317gpat-converted.pdf2020-10-05 20:35 245K 
 59053westfort.pdf 2020-09-30 21:56 361K 
 43126westfort.pdf 2020-09-30 21:55 361K 
 590813d printing-con..>2020-09-16 17:18 194K 
 14392KSSPCMA Prospec..>2020-08-04 21:03 1.1M 
 78498KSSPCMA Prospec..>2020-08-04 15:57 914K 
 8278AI IN PHARMACEUT..>2020-07-09 21:49 209K 
 25649FIRST LIFE SAVI..>2020-06-25 19:41 123K 
 39300article biotech..>2020-06-23 16:21 90K 
 87558smc pharmacopoe..>2020-06-16 15:35 89K 
 76670Global urge to ..>2020-06-05 17:36 130K 
 758172020-05-20-01-2..>2020-05-20 17:28 2.8M 
 801682020-05-20-01-1..>2020-05-20 17:18 2.7M 
 409312020-05-20-00-3..>2020-05-20 16:36 2.8M 
 648572020-05-20-00-1..>2020-05-20 16:13 2.8M 
 504822020-05-07-02-1..>2020-05-07 18:17 123K 
 7500wcp banner 1.jpg 2020-05-07 18:12 123K 
 252722021 new.pdf 2020-05-07 18:02 15M 
 696802020-05-07-01-3..>2020-05-07 17:30 346K 
 809661.jpg 2020-05-07 17:25 346K 
 30911FACULTY-convert..>2020-03-10 22:18 136K 
 47029SIF2020.pdf 2020-02-15 20:07 1.5M 
 922262019-12-23-05-3..>2019-12-23 22:31 97K 
 749302019-12-23-05-2..>2019-12-23 22:27 97K 
 785252019-12-23-05-2..>2019-12-23 22:23 417K 
 6223wcp career.pdf 2019-11-16 21:38 110K 
 7090879304FACULTY.pdf 2019-11-15 15:49 98K 
 61875career 2019.pdf 2019-11-13 18:02 141K 
 519462019-11-04-03-0..>2019-11-04 20:07 76K 
 319202019-11-04-00-4..>2019-11-04 17:47 76K 
 921662019-11-01-23-5..>2019-11-02 15:57 578K 
 186542019-10-25-07-0..>2019-10-25 23:03 83K 
 414642019-10-25-07-0..>2019-10-25 23:01 385K 
 69323WCP AD 2.pdf 2019-10-12 20:17 142K 
 10192career.pdf 2019-09-24 22:46 331K 
 367112019-09-13-07-0..>2019-09-13 23:04 4.1M 
 491392019-09-13-06-5..>2019-09-13 22:50 35K 
 352682019-09-13-06-4..>2019-09-13 22:47 562K 
 2019-2020 Rank list ..>2019-09-13 22:37 48K 
 admission adv.pdf 2019-09-05 21:49 497K 
 36309Untitled-1.jpg 2019-09-04 21:35 525K 
 90531sif.pdf 2019-08-30 19:56 4.0M 
 84284New_2SemBpharm_..>2019-07-30 20:23 934K 
 399741SemB.Pharm Sup..>2019-07-30 20:13 938K 
 85490exam notificati..>2019-07-30 20:08 21K 
 54058Final ksspcma B..>2019-05-30 22:59 1.3M 
 73607WCP BROCHURE 2..>2019-05-17 18:02 1.5M 
 11205ONAM 2018.pdf 2019-03-21 22:32 3.6K 
 57213kidney day.pdf 2019-03-21 22:19 20M 
 90793kidney.jpg 2019-03-21 22:11 3.1M 
 285631semb.pharm_t n..>2019-03-21 14:55 21K 
 775121sembpharm_n (1..>2019-03-21 14:46 933K 
 64279Sessional timet..>2019-03-20 21:28 343K 
 2839Sessional timeta..>2019-03-20 21:28 13K 
 53862Sessional timet..>2019-03-20 21:26 13K 
 79304FACULTY.pdf 2019-01-25 16:06 165K 
 64321SIF 2019-20 (2)..>2019-01-25 15:39 784K 
 1142admission list.pdf 2019-01-18 17:44 442K 
 56877Admission.pdf 2019-01-18 17:32 73K 
 60871committee membe..>2019-01-04 22:25 47K 
 46208antiraggingcomm..>2019-01-02 22:52 99K 
 86800Prospectus.pdf 2018-10-09 16:29 237K 
 29955westfort-pharma..>2018-09-06 17:30 5.4M 
 21272brochure.pdf 2018-09-06 17:05 2.8M 
 25552westfort-pharma..>2018-09-06 17:00 3.0M